Underdogs with Moderate Blocking
Backs NHL underdogs on the puckline whose recent 10-game shot-blocking average falls within a narrow mid-to-low range, identifying teams with consistent but not elite defensive activity in this specific metric.
Part of all NHL ATS system records.
TOTAL PICKS
447
HIT RATE
62.96%
RECORD
119-70
ROI
+20.20%
PERFORMANCE BREAKDOWN
119
189
70
WINS
TOTAL BETS
LOSSES
Recent Picks
| Date | Game | Side | Result | CLV | Profit |
|---|---|---|---|---|---|
| Apr 14, '26 | Buffalo Sabres @ Chicago Blackhawks | home | L | — | -$1.00 |
| Apr 13, '26 | Vancouver Canucks @ Anaheim Ducks | away | W | +3.00 | +$0.91 |
| Apr 12, '26 | Boston Bruins @ Columbus Blue Jackets | away | W | +3.00 | +$0.91 |
| Apr 12, '26 | Vancouver Canucks @ San Jose Sharks | away | W | +3.00 | +$0.91 |
| Apr 11, '26 | New Jersey Devils @ Detroit Red Wings | away | W | +3.00 | +$0.91 |
| Apr 11, '26 | St. Louis Blues @ Chicago Blackhawks | home | L | — | -$1.00 |
| Apr 11, '26 | New York Rangers @ Dallas Stars | away | L | +3.00 | -$1.00 |
| Apr 10, '26 | Vancouver Canucks @ Los Angeles Kings | away | L | +3.00 | -$1.00 |
| Apr 10, '26 | Carolina Hurricanes @ Chicago Blackhawks | home | L | — | -$1.00 |
| Apr 8, '26 | Buffalo Sabres @ New York Rangers | home | L | — | -$1.00 |
| Apr 8, '26 | Vegas Golden Knights @ Vancouver Canucks | home | W | — | +$0.91 |
| Apr 7, '26 | Boston Bruins @ Carolina Hurricanes | away | W | +3.00 | +$0.91 |
| Apr 7, '26 | Chicago Blackhawks @ San Jose Sharks | away | W | +3.00 | +$0.91 |
| Apr 6, '26 | Tampa Bay Lightning @ Buffalo Sabres | home | W | — | +$0.91 |
| Apr 5, '26 | New Jersey Devils @ Montreal Canadiens | away | W | +3.00 | +$0.91 |
| Apr 5, '26 | Boston Bruins @ Philadelphia Flyers | away | W | +3.00 | +$0.91 |
| Apr 3, '26 | Chicago Blackhawks @ Edmonton Oilers | away | L | +3.00 | -$1.00 |
| Apr 3, '26 | Vancouver Canucks @ Minnesota Wild | away | L | +4.27 | -$1.00 |
| Apr 2, '26 | Montreal Canadiens @ New York Rangers | home | W | — | +$0.91 |
| Apr 2, '26 | Buffalo Sabres @ Ottawa Senators | away | L | +3.00 | -$1.00 |
Profit Curve
$1 flat-stake cumulative profit from graded picks, sorted by settlement date. Net: +$272.80 across 25 picks.
When This System Fires
The system places a pick only when every one of these triggers holds true at game time.
Market Role
Team is the underdog.
Pavg 10 P Blockedshots Mean
Pavg 10 P Blockedshots Mean
Picks by Month
Related NHL ATS Systems
Underdog Puckline vs Low-Scoring Foes
74-35 record · 67.9% hit rate
Puckline vs Volatile Defense
66-36 record · 64.7% hit rate
Underdogs with Hot Shot Metrics
148-82 record · 64.3% hit rate
Puckline vs Volatile Defense
170-100 record · 63.0% hit rate
Favorites with Hot Shot Starts
138-82 record · 62.7% hit rate
Frequently Asked Questions
Does the "Underdogs with Moderate Blocking" NHL ATS system still work?▾
The system's live record is 119-70 (62.96% hit rate) with 20.20% ROI across 189 graded picks. Closing line value averages -0.02, meaning picks are consistently behind the sharpest closing price. Past performance doesn't guarantee future results — track it forward to confirm the edge persists.
When does the Underdogs with Moderate Blocking system fire a pick?▾
The system triggers a NHL ats pick only when all 3 of its filter conditions are satisfied at game time. See the "When This System Fires" section above for the exact thresholds on each condition — the system waits for every trigger before placing a bet, which is why sample sizes are smaller than total games.
What is the sample size for the Underdogs with Moderate Blocking system?▾
The system has been evaluated against 447 total qualifying games, with 189 of those reaching a graded outcome (wins + losses). Sample size matters — any system under ~15-20 graded picks is noise; 50+ is where a real edge shows statistical signal.